Caerphilly Dragons FC Under 15s
Our U15 team balances competition with player growth, helping girls build confidence and prepare for higher levels. Caerphilly Dragons FC U15s proudly represent the club in South Wales Women and Girls League.
Section Manager:
Ron Hurn
Coaches:
Joe
Current training information:
Wednesday, Ysgol Gyfun Cwm Rhymni, Caerphilly Campus, 8pm

2026/27 fixtures and results
| Date | Round | Competition | Stadium | Match | Score |
|---|---|---|---|---|---|
| 06.09.2026 12:00 | – | SWWGL U15 League – 26/27 – Group A | CCB Centre For Sporting Excellence | Caerphilly Dragons FC U15 – Lisvane Panthers Girls U15 | 2:0 |
| 13.09.2026 14:15 | – | SWWGL U15 League – 26/27 – Group A | St Cenydd Leisure Centre / Community School | Caerphilly Dragons FC U15 – Baglan Dragons Junior U15 Girls | -:- |
| 20.09.2026 12:00 | – | SWWGL U15 League – 26/27 – Group A | Bryn-Y-Don | Dinas Powys U15 Girls – Caerphilly Dragons FC U15 | -:- |
| 27.09.2026 10:00 | 1 | Hugh James SWFA Girls U15 Cup 26/27 – Round 1 | St Cenydd Leisure Centre / Community School | Caerphilly Dragons FC U15 – Llangynwyd Rangers FC U15 Girls | -:- |
League Table
SWWGL U15s Group A
| Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Dinas Powys U15 Girls | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 |
| Caerphilly Dragons FC U15 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| Baglan Dragons Junior U15 Girls | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| Lisvane Panthers Girls U15 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
