Ladies Teams league Table 2025/26
SWWGL Division 2 League Table
| Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| North Cardiff Cosmos FC Women Blue | 23 | 21 | 2 | 0 | 120 | 20 | +100 | 65 |
| Llangynwyd Rangers FC Women | 21 | 18 | 1 | 2 | 125 | 22 | +103 | 55 |
| AFC Llwydcoed Ladies | 24 | 14 | 6 | 4 | 79 | 32 | +47 | 48 |
| Cwmbran Celtic FC Women Reserves | 24 | 12 | 3 | 9 | 76 | 50 | +26 | 39 |
| Caerphilly Dragons FC Ladies | 24 | 10 | 5 | 9 | 50 | 48 | +2 | 35 |
| Goytre AFC (Gwent) Women – Development | 24 | 8 | 7 | 9 | 45 | 64 | -19 | 31 |
| Tondu United FC Womens | 23 | 9 | 3 | 11 | 56 | 52 | +4 | 30 |
| Croesyceiliog AFC Womens (-3) | 24 | 10 | 2 | 12 | 41 | 92 | -51 | 29 |
| Penywaun FC Ladies | 23 | 8 | 4 | 11 | 60 | 70 | -10 | 28 |
| Sully Sports FC Women | 24 | 6 | 3 | 15 | 56 | 98 | -42 | 21 |
| Rogerstone AFC Ladies | 23 | 5 | 4 | 14 | 35 | 84 | -49 | 19 |
| Wattsville FC Ladies | 23 | 4 | 4 | 15 | 25 | 55 | -30 | 16 |
| Treorchy BGC Woman’s FC | 24 | 4 | 2 | 18 | 29 | 110 | -81 | 14 |
Table correct as of 1/05/2026.
Cwm Welfare withdrawn Jan 2026
Croesyceiliog deducted 3pts
SWWGL Division 3 League Table Complete
| Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Ponthir AFC Women | 22 | 19 | 2 | 1 | 124 | 19 | +105 | 59 |
| Graig Villa Dino FC Women | 22 | 17 | 0 | 5 | 171 | 26 | +145 | 51 |
| Aberfan Womens Team | 22 | 16 | 2 | 4 | 96 | 39 | +57 | 50 |
| Canton Football Club Ladies | 22 | 15 | 0 | 7 | 115 | 58 | +57 | 45 |
| Taffs Well FC Women Development (-12) | 22 | 15 | 2 | 5 | 136 | 38 | +98 | 35 |
| Holton Road AFC Ladies (-6) | 22 | 12 | 3 | 7 | 90 | 57 | +33 | 33 |
| Caerphilly Dragons FC Ladies Development | 22 | 9 | 3 | 10 | 102 | 88 | +14 | 30 |
| Broadlands AFC Women | 22 | 6 | 2 | 14 | 49 | 80 | -31 | 20 |
| Undy AFC Women Reserves | 22 | 5 | 1 | 16 | 36 | 100 | -64 | 16 |
| North Cardiff Cosmos FC Women Red (-3) | 22 | 5 | 2 | 15 | 62 | 167 | -105 | 14 |
| Treforest FC Ladies (-6) | 22 | 3 | 1 | 18 | 39 | 145 | -106 | 4 |
| Coed Eva Athletic Ladies | 22 | 1 | 0 | 21 | 25 | 228 | -203 | 3 |
Table correct as of 1/05/2026.
Fairwater FC 3 points deducted.
Taff’s Well FC Development 12 points deducted.
Llanyrafon Junior FC Women 6 points deducted.
Llanyrafon withdrawn March
Fairwater Reserves withdrawn April
North Cardiff Cosmos 3 points deduction